Prices
Fee guide 2026
Indicative pricing for our most common treatments. A full, written estimate is always provided before any treatment begins.
| Treatment | Price |
|---|---|
| New Patient Consultation (includes all X-rays taken on that visit) | £80 |
| Dental Health Check-up — Adult | £60 |
| Dental Health Check-up — 10–18 yrs | £25 |
| Dental Health Check-up — 0–10 yrs | £12.50 |
| Small Intra Oral Radiographs (X-Rays) | £20 |
| Hygienist Care | from £65 |
| Fillings | from £115 |
| Extractions | from £135 |
| Crowns | from £745 |
| Bridges (per unit) | from £645 |
| Veneer | from £695 |
| Root Filling — Molar | from £725 |
| Root Filling — Premolar | from £595 |
| Root Filling — Incisor / Canine | from £545 |
| Denture — Partial Acrylic | from £495 |
| Denture — Single Full | from £595 |
| Denture — Full Upper and Lower | from £995 |
| Whitening — Upper and Lower Teeth | from £495 |
Prices shown are a guide only and correct as of 2026. Final costs depend on individual clinical assessment and will always be confirmed in writing before treatment begins. Please contact reception for a personalised estimate.
Questions about pricing or payment plans?
Ask our team about spreading the cost of your care.